More than 20 year experience working with finance and risk management issues, including
– Treasury risk management
– Financial planning
– Valuation under uncertainty
– M&A
– Project risk management
– Management of finance function
– Uncertainty analysis using the sucsessive principle
Speciality: spreadsheet models describing financial issues in a quantitative way, with or without simulation
Languages: Norwegian (native) and English (written and spoken)
Born: 1962
Resident: Bærum, Norway
Professional experience
Company | Title | Period | Description |
---|---|---|---|
Prokonsult AS | Senior advisor | 2015- | Consulting, advisory and modelling within risk, financial planning and project management. Uncertainty analysis and quality assurance. Projects: – Uncenrtainty analysis of building projects – Uncertainty analysis of infra structure projects – Quality assurance Ks1 and KS2 |
HR prosjekt AS | Senior advisor | 2014 | Consulting, advisory and modelling within risk, financial planning and project management. Uncertainty analysis and quality assurance. Projects: – Uncenrtainty analysis of building projects – Uncertainty analysis of infra structure projects – Quality assurance Ks1 and KS2 |
Kvisvik Consulting | Owner | 2013- | Management consulting within the area of finance and risk management. Assisting Alpiq AG in unwinding Alpiq Norway. Development of modelling tools. |
Alpiq Norway AS | Head of Finance and Risk Management | 2012-2013 | Responsible for the finance and risk management function, including accounting, controlling, risk management, settlement, Treasury and liquidity planning. Strategy development and budgeting, in addition to M&A activities related to the potential sale of Alpiq Norway. Planning for the unwinding of Alpiq Norway and participatingin the implementation of the unwinding project. |
Risk manager | 2011 | Risk assessment, development of risk modelling tools and planning models. | |
Deloitte Consulting | Manager | 2009-2011 | Risk management consulting and risk modeling Development of qualitative and quantitative models for performance management, as decisions support in the strategy process and financial planning, using financial and statistical methodology, including Monte Carlo simulation models. Projects: – Assessment of Treasury – Valuation under uncertainty – Risk management in project realization – Financial planning under uncertainty |
Norske Skogindustrier ASA | Corporate Risk Analyst | 2003-2009 | Risk analysis, assessment and modelling Responsible for development of models and methods for qualitative and quantitative risk management in the operational part of the business as well as for projects. Development of models for analysis of risk inherent in P&L, cash flow and on balance sheet. In depth analysis of investment project in Brazil. Development of model estimating risk inherent in EBITDA for financial planning and budgeting. In addition participation in strategic planning, restructuring of assets and Mergers and Acquisitions (M&A) |
Senior Finance Advisor Norske Skog South America, Curitiba (Brasil) | 2002-2003 | Financial control and management of financial risk Moved to Brazil in 2002 in order to contribute to improved financial control and management of financial risks in the South America region, which consisted of one mill in Brazil and one in Chile. Worked closely with local mills, the supply- and sales organisation and developed policies for liquidity management, currency risk and credit risk. Speak Portuguese on a conversational level. |
|
Head of Financial Risk Management | 1992-2002 | Responsible for the management of the Groups financial risk, financial asset portfolio, liquidity and operational management of debt Development of strategy for management and hedging of financial risks, especially currency and interest rate risk. Implementation of hedging according to current strategy and risk limits/mandates. Development of appropriate strategies for risk management, as the company grew from local to international. Responsible for reassessment of strategies and for proposing new strategies after the acquisition of Fletcher Challenge Paper in 2000, as Norske Skog doubled in size. Management of short term liquidity, including drawdown of short term debt in the market, and management of the company’s liquidity reserve placed in money market instruments. Operational management of the company’s debt portfolio. Responsible for follow-up of the management of the Groups pension assets. Headed a project which specified, chose and implemented a new Treasury system (Quantum). |
|
Financial Controller | 1990-1992 | Development of position- and results-reporting for Treasury | |
Other work experience | |||
De naturhistoriske museer, Oslo University | Accountant | 1988-1990 | Accounting for the museums and development of administrative databases |
Bretvin, Finne og Partners | Money market broker | 1987-1988 | Broker in short term instruments and bonds for 3rd party market participants |
Union Bank of Norway | Money market operator | 1985-87 | Liquidity management for the bank, borrowing and lending in the market |
Settlement assistant | 1981-84 | Settlement of foreign bank’s positions in Norwegian kroner | |
Education
Institution | Title | Period |
---|---|---|
Norwegian school of Managment (BI) | Bachelor of management | 1987-1990 |
NTNU | Certification in uncertainty analysis | 2015 |
Courses | ||
Female Future, NHO | 2003-2004 | |
Norsk Regnesentral | Introduction to statistical method Statistical analysis of financial time series | 2005-2006 |
Norske Skogindustrier ASA | Management courses | 1992-2009 |